Independent Pool League
Division: Fall 2011 Fall IPL 5 person © LSI
 
Individual Standings by Rank
Fall 2011 Fall IPL 5 person
 
Place Player Rank HCP AVG Win % Won / Lost Pts /
Opp Pts
Wks PS RO CW TR

1* Black,Sean 10 12 10 100 10     0 100     26 2 2 1 10 2
2* Jones,Jason 10 10 9 80 20     5 217     146 5 2 2 10 1
3* Rodriguez,Roland 8 10 9 80 8     2 91     48 2 0 0 5 1
4* Stevens,Ron 8 9 9 80 8     2 87     65 2 1 0 7 1
5* Patino,Tommy 8 9 9 80 8     2 86     60 2 1 0 6 0
6* Fischer,Charles 10 10 9 73.33 11     4 130     86 3 1 1 6 0
7* Orren,Blake 8 10 9 70 14     6 178     133 4 0 0 4 1
8* Lewis,Paul 9 9 9 70 14     6 173     123 4 0 0 4 1
9* Salazar,Vince 8 9 9 70 14     6 171     131 4 0 0 5 2
10* Tidmore,Jamie 7 10 9 68 17     8 218     150 5 0 2 4 0
11* Lozano,Adrian 8 9 8 68 17     8 210     148 5 0 1 4 1
12* Fields,Rick 10 9 8 68 17     8 205     151 5 0 2 7 0
13* Esparza,David 8 9 8 64 16     9 208     174 5 0 0 3 0
14* Sneed,Denny 10 8 8 64 16     9 197     167 5 0 1 5 1
15* Hogan,Troy 8 9 8 63.33 19     11 245     199 6 0 0 7 0
16* Rojero,Albert 8 8 8 60 15     10 200     162 5 0 0 6 0
17* McGee,Tyson 8 8 8 60 9     6 119     97 3 0 3 3 0
18* Gipson,Rayland 7 8 8 60 9     6 119     99 3 0 0 4 0
19* Villereal,Dancer 8 8 8 60 6     4 79     60 2 0 0 4 2
20* Lester,David 8 7 7 60 3     2 36     38 1 0 0 3 0
21* Tidmore,Curtis 10 8 8 56 14     11 189     159 5 0 4 7 0
22* Stangby,Bob 10 7 7 56 14     11 182     167 5 1 0 6 2
23* Tyre,Danny 8 7 7 56 14     11 173     201 5 0 0 3 0
24* Williams,Michael 10 9 8 55 11     9 166     148 4 0 0 2 1
25* Ramerez,Gilbert 9 8 8 53.33 8     7 116     100 3 0 2 3 0
26* Davis,Wayne 8 8 8 53.33 8     7 115     116 3 0 0 3 0
27* Johnson,Russell 8 8 8 52 13     12 198     195 5 1 0 5 0
28* Albright,Michael 8 7 7 52 13     12 179     182 5 0 0 3 2
29* Ryan,Billy J 7 7 7 52 13     12 177     196 5 0 0 4 1
30* Harlow,Mickey 8 7 7 50 15     15 218     225 6 0 1 6 1
31* Hernandez,Luis 8 7 7 50 15     15 211     224 6 1 0 6 1
32* Baltazar,Johnny 9 8 8 50 10     10 156     151 4 0 0 3 1
33* Huckabay,John 8 8 8 50 10     10 155     159 4 0 0 3 0
34* Jeffrey,Adam 7 7 7 46.67 7     8 109     117 3 0 0 2 0
35* Locke,Jason 7 8 8 45 9     11 150     169 4 0 0 3 0
36* Rios,Chris 7 7 7 44 11     14 182     196 5 0 1 5 0
37* Shultz,Bob 8 7 7 44 11     14 180     187 5 0 1 3 0
38* Rios ,Jr,Pascual 7 7 7 40 10     15 172     189 5 0 1 4 0
39* Huckaby,Terry 8 7 7 40 8     12 142     158 4 0 1 2 0
40* Tucker,Joe 8 7 7 40 8     12 140     157 4 0 0 3 0
41* Kinder,Joe 8 7 7 40 6     9 108     113 3 0 1 2 0
42* Miller,Morry 7 7 7 40 6     9 103     116 3 0 0 3 0
43* Fierro,Gabriel 8 6 6 40 4     6 64     86 2 0 0 3 0
44* Mitchell,Ray 8 7 7 40 2     3 35     42 1 0 0 2 0
45* Daniels,Tony 8 7 7 36.67 11     19 196     242 6 0 0 4 1
46* Parker,Terry 8 7 7 35 7     13 132     161 4 0 0 3 0
47* Gibson,Sam 7 7 7 30 6     14 130     168 4 0 1 2 0
48* Brittain,Linda 6 6 6 30 3     7 58     88 2 0 0 2 0
49* Hook,Shelby 8 6 6 28 7     18 162     215 5 0 0 2 0
50* Riggs,Scott 8 6 6 28 7     18 157     217 5 0 0 2 0
51* Sanders,Joe O 7 6 6 25 5     15 117     177 4 0 0 1 0
52* Rios,Nick 7 6 6 24 6     19 155     215 5 0 0 2 1
53* Smith,J R 7 5 5 20 3     12 73     140 3 0 0 1 0
54* Rojero,Angel 8 5 5 20 1     4 24     45 1 0 0 1 0
55* Stangby,Terri 7 5 5 12 3     22 122     236 5 0 0 1 0
56* Aldridge,Jeremy 8 5 5 0 0     10 53     100 2 0 0 0 0
57* Graves,Marcus 8 5 5 0 0     10 52     100 2 0 0 0 0
Totals: 10-Perfect Scores. 26-Run Outs.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)
TR = A Special statistic defined by the League Operator
Place* = A Place with an * indicates the player has not played the minimum of 1 weeks