Independent Pool League
Division: Fall 2011 Fall IPL 5 person © LSI
 
Individual Standings by Rank
Fall 2011 Fall IPL 5 person
 
Place Player Rank HCP AVG Win % Won / Lost Pts /
Opp Pts
Wks PS RO CW TR

1* Fischer,Charles 11 10 100 5     0 50     26 1 1 0 5 0
2* Black,Sean 10 12 10 100 5     0 50     9 1 1 0 5 0
3* Rodriguez,Roland 8 10 9 80 8     2 91     48 2 0 0 5 1
4* Salazar,Vince 8 10 9 80 8     2 88     55 2 0 0 4 1
5* Stevens,Ron 8 9 9 80 8     2 87     65 2 1 0 7 1
6* Patino,Tommy 8 9 9 80 8     2 86     60 2 1 0 6 0
7* Villereal,Dancer 8 11 9 80 4     1 46     22 1 0 0 4 0
8* Harlow,Mickey 8 10 9 73.33 11     4 132     92 3 0 1 6 0
9* Tidmore,Jamie 7 10 9 70 14     6 180     114 4 0 2 4 0
10* Tidmore,Curtis 10 9 8 70 14     6 164     109 4 0 4 7 0
11* Orren,Blake 8 10 9 70 7     3 90     71 2 0 0 4 0
12* Baltazar,Johnny 9 9 9 70 7     3 89     71 2 0 0 3 1
13* Gipson,Rayland 7 10 9 70 7     3 87     59 2 0 0 4 0
14* Lewis,Paul 9 9 8 70 7     3 84     57 2 0 0 4 1
15* Esparza,David 8 9 9 66.67 10     5 131     102 3 0 0 3 0
16* Fields,Rick 10 8 8 66.67 10     5 118     87 3 0 2 7 0
17* Sneed,Denny 10 8 8 66.67 10     5 118     101 3 0 1 5 1
18* Jones,Jason 10 8 8 66.67 10     5 117     97 3 0 1 3 0
19* Lozano,Adrian 8 9 8 65 13     7 163     119 4 0 1 4 1
20* Hogan,Troy 8 8 8 60 12     8 159     133 4 0 0 3 0
21* Rojero,Albert 8 9 8 60 9     6 125     100 3 0 0 6 0
22* Tyre,Danny 8 7 7 60 9     6 110     118 3 0 0 3 0
23* Ryan,Billy J 7 8 8 60 6     4 82     76 2 0 0 4 0
24* Davis,Wayne 8 8 8 60 6     4 75     75 2 0 0 3 0
25* Albright,Mike 8 7 7 60 6     4 70     67 2 0 0 3 1
26* McGee,Tyson 8 8 7 60 3     2 37     30 1 0 2 3 0
27* Lester,David 8 7 7 60 3     2 36     38 1 0 0 3 0
28* Johnson,Russell 8 8 8 55 11     9 165     152 4 1 0 5 0
29* Stangby,Bob 10 7 7 55 11     9 146     136 4 1 0 6 2
30* Hernandez,Luis 8 7 7 55 11     9 144     150 4 1 0 6 0
31* Williams,Michael 10 8 8 50 5     5 81     82 2 0 0 2 0
32* Ramerez,Gilbert 9 8 8 50 5     5 78     75 2 0 1 3 0
33* Jeffrey,Adam 7 7 7 50 5     5 74     73 2 0 0 2 0
34* Huckabay,John 8 8 8 46.67 7     8 116     121 3 0 0 3 0
35* Locke,Jason 7 7 7 46.67 7     8 112     125 3 0 0 3 0
36* Huckaby,Terry 8 7 7 46.67 7     8 107     113 3 0 1 2 0
37* Rios ,Jr,Pascual 7 8 7 45 9     11 149     144 4 0 1 4 0
38* Shultz,Bob 8 7 7 45 9     11 143     151 4 0 1 3 0
39* Rios,Chris 7 7 7 40 8     12 141     158 4 0 1 5 0
40* Tucker,Joe 8 7 7 40 6     9 109     116 3 0 0 3 0
41* Miller,Morry 7 7 7 40 6     9 103     116 3 0 0 3 0
42* Fierro,Gabriel 8 6 6 40 4     6 64     86 2 0 0 3 0
43* Mitchell,Ray 8 7 7 40 2     3 35     42 1 0 0 2 0
44* Daniels,Tony 8 6 6 35 7     13 124     164 4 0 0 4 1
45* Hook,Shelby 8 7 7 33.33 5     10 100     125 3 0 0 1 0
46* Brittain,Linda 6 6 6 30 3     7 58     88 2 0 0 2 0
47* Sanders,Joe O 7 5 5 30 3     7 51     86 2 0 0 1 0
48* Gipson,Sam 7 6 6 26.67 4     11 95     130 3 0 1 2 0
49* Parker,Terry 8 6 6 26.67 4     11 93     127 3 0 0 2 0
50* Rios,Nick 7 6 6 25 5     15 126     169 4 0 0 2 1
51* Riggs,Scott 8 6 6 20 4     16 122     180 4 0 0 1 0
52* Smith,J R 7 5 5 20 3     12 73     140 3 0 0 1 0
53* Kinder,Joe 8 7 7 20 1     4 36     47 1 0 0 1 0
54* Rojero,Angel 8 5 5 20 1     4 24     45 1 0 0 1 0
55* Stangby,Terri 7 5 5 10 2     18 92     189 4 0 0 1 0
56* Aldridge,Jeremy 8 5 5 0 0     10 53     100 2 0 0 0 0
57* Graves,Marcus 8 5 5 0 0     10 52     100 2 0 0 0 0
Totals: 7-Perfect Scores. 20-Run Outs.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)
TR = A Special statistic defined by the League Operator
Place* = A Place with an * indicates the player has not played the minimum of 1 weeks