Independent Pool League
Division: Fall 2011 Fall IPL 5 person © LSI
 
Individual Standings by Rank
Fall 2011 Fall IPL 5 person
 
Place Player Rank HCP AVG Win % Won / Lost Pts /
Opp Pts
Wks PS RO CW TR

1* Black,Sean 10 12 10 100 10     0 100     26 2 2 1 10 2
2* Rodriguez,Roland 8 11 9 86.67 13     2 141     65 3 1 1 8 2
3* Patino,Tommy 8 9 9 80 8     2 86     60 2 1 0 6 0
4* Jones,Jason 10 10 9 77.14 27     8 306     197 7 3 3 10 1
5* Salazar,Vince 8 9 9 74.29 26     9 301     206 7 1 1 6 3
6* Lozano,Adrian 8 9 9 71.43 25     10 300     202 7 1 3 7 1
7* Fischer,Charles 10 9 8 70 14     6 165     118 4 1 1 6 0
8* Lewis,Paul 9 9 8 68.57 24     11 297     208 7 0 0 4 2
9* Tidmore,Jamie 7 10 9 68 17     8 218     150 5 0 2 4 0
10* Rojero,Albert 8 9 8 65.71 23     12 292     219 7 1 0 6 1
11* Orren,Blake 8 9 9 64 16     9 213     171 5 0 0 5 1
12* Villereal,Dancer 8 9 8 64 16     9 204     146 5 0 0 5 3
13* Sneed,Denny 10 8 8 62.86 22     13 276     231 7 0 1 5 2
14* Fields,Rick 10 8 8 62.22 28     17 346     285 9 0 4 7 2
15* Stangby,Bob 10 8 8 60 27     18 338     305 9 2 0 6 2
16* Hogan,Troy 8 8 8 60 21     14 281     240 7 0 0 7 0
17* Lester,David 8 7 7 60 3     2 36     38 1 0 0 3 0
18* Tidmore,Curtis 10 8 8 56 14     11 189     159 5 0 4 7 0
19* Tyre,Danny 8 7 7 55 22     18 282     301 8 0 1 5 0
20* Stevens,Ron 8 8 8 55 11     9 150     151 3 1 0 7 1
21* Esparza,David 8 8 8 54.29 19     16 267     262 7 0 0 3 0
22* Albright,Michael 8 8 8 54.29 19     16 264     247 7 0 0 3 4
23* Ryan,Billy J 7 8 8 54.29 19     16 263     266 7 0 0 4 2
24* Williams,Michael 10 9 8 53.33 16     14 250     222 6 0 0 3 1
25* Johnson,Russell 8 8 8 52 13     12 198     195 5 1 0 5 0
26* Kinder,Joe 8 8 8 52 13     12 193     181 5 1 1 5 0
27* Jeffrey,Adam 7 8 8 52 13     12 189     190 5 0 0 2 0
28* Miller,Morry 7 8 7 52 13     12 187     178 5 1 0 6 1
29* Gipson,Rayland 7 7 7 52 13     12 184     178 5 0 0 4 0
30* Harlow,Mickey 8 7 7 50 20     20 293     299 8 0 1 6 2
31* Baltazar,Johnny 9 8 8 50 10     10 156     151 4 0 0 3 1
32* Davis,Wayne 8 8 8 50 10     10 155     156 4 0 0 3 0
33* Huckabay,John 8 7 7 48 12     13 185     195 5 0 0 3 0
34* McGee,Tyson 8 7 7 48 12     13 181     176 5 0 3 3 0
35* Ramerez,Gilbert 9 8 8 45 9     11 150     140 4 0 2 3 1
36* Locke,Jason 7 8 8 44 11     14 191     213 5 0 0 3 0
37* Shultz,Bob 8 7 7 44 11     14 180     187 5 0 1 3 0
38* Hernandez,Luis 8 7 7 42.86 15     20 233     274 7 1 0 6 1
39* Rios,Chris 7 7 7 42.5 17     23 285     325 8 0 1 5 0
40* Rios Jr,Pascual 7 7 7 42.5 17     23 277     310 8 0 1 4 0
41* Huckaby,Terry 8 7 7 40 8     12 142     158 4 0 1 2 0
42* Fierro,Gabriel 8 6 6 40 4     6 64     86 2 0 0 3 0
43* Mitchell,Ray 8 7 7 40 2     3 35     42 1 0 0 2 0
44* Hook,Shelby 8 7 7 36.67 11     19 207     249 6 0 0 2 0
45* Tucker,Joe 8 7 7 36 9     16 170     203 5 0 0 3 0
46* Smith,J R 7 6 6 36 9     16 155     216 5 0 0 2 0
47* Daniels,Tony 8 6 6 35 14     26 246     325 8 0 0 4 2
48* Parker,Terry 8 7 7 33.33 10     20 202     251 6 0 0 3 0
49* Gibson,Sam 7 7 7 32 8     17 164     210 5 0 1 2 0
50* Brittain,Linda 6 6 6 32 8     17 147     219 5 0 0 2 0
51* Rojero,Angel 8 6 6 30 3     7 57     84 2 0 0 2 0
52* Sanders,Joe O 7 6 6 28 7     18 153     219 5 0 0 1 0
53* Riggs,Scott 8 6 6 26.67 12     33 281     399 9 0 0 2 0
54* Rios,Nick 7 6 6 25 10     30 259     349 8 0 0 2 1
55* Stangby,Terri 7 5 5 24.44 11     34 246     402 9 0 0 6 0
56* Aldridge,Jeremy 8 5 5 0 0     10 53     100 2 0 0 0 0
57* Graves,Marcus 8 5 5 0 0     10 52     100 2 0 0 0 0
Totals: 18-Perfect Scores. 34-Run Outs.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)
TR = A Special statistic defined by the League Operator
Place* = A Place with an * indicates the player has not played the minimum of 1 weeks