Independent Pool League
Division: Fall 2011 Fall IPL 5 person © LSI
 
Individual Standings by Rank
Fall 2011 Fall IPL 5 person
 
Place Player Rank HCP AVG Win % Won / Lost Pts /
Opp Pts
Wks PS RO CW TR

1* Black,Sean 10 12 10 100 10     0 100     26 2 2 1 10 2
2* Rodriguez,Roland 8 10 9 80 8     2 91     48 2 0 0 5 1
3* Stevens,Ron 8 9 9 80 8     2 87     65 2 1 0 7 1
4* Patino,Tommy 8 9 9 80 8     2 86     60 2 1 0 6 0
5* Salazar,Vince 8 10 9 76.67 23     7 261     178 6 1 1 6 3
6* Jones,Jason 10 9 9 73.33 22     8 256     181 6 2 3 10 1
7* Fischer,Charles 10 10 9 73.33 11     4 130     86 3 1 1 6 0
8* Orren,Blake 8 10 9 70 14     6 178     133 4 0 0 4 1
9* Tidmore,Jamie 7 10 9 68 17     8 218     150 5 0 2 4 0
10* Lewis,Paul 9 9 9 66.67 20     10 255     188 6 0 0 4 1
11* Lozano,Adrian 8 9 8 66.67 20     10 250     180 6 0 2 4 1
12* Rojero,Albert 8 9 8 65.71 23     12 292     219 7 1 0 6 1
13* Fields,Rick 10 8 8 65 26     14 318     252 8 0 3 7 1
14* Hogan,Troy 8 9 8 63.33 19     11 245     199 6 0 0 7 0
15* Sneed,Denny 10 8 8 62.86 22     13 276     231 7 0 1 5 2
16* Stangby,Bob 10 8 8 60 24     16 303     269 8 2 0 6 2
17* Villereal,Dancer 8 8 8 60 12     8 157     116 4 0 0 4 3
18* Lester,David 8 7 7 60 3     2 36     38 1 0 0 3 0
19* Tyre,Danny 8 7 7 57.14 20     15 245     260 7 0 1 5 0
20* Esparza,David 8 8 8 56.67 17     13 236     221 6 0 0 3 0
21* Tidmore,Curtis 10 8 8 56 14     11 189     159 5 0 4 7 0
22* McGee,Tyson 8 8 7 55 11     9 147     133 4 0 3 3 0
23* Albright,Michael 8 8 8 54.29 19     16 264     247 7 0 0 3 4
24* Williams,Michael 10 9 8 53.33 16     14 250     222 6 0 0 3 1
25* Ryan,Billy J 7 7 7 53.33 16     14 220     235 6 0 0 4 1
26* Davis,Wayne 8 8 8 53.33 8     7 115     116 3 0 0 3 0
27* Johnson,Russell 8 8 8 52 13     12 198     195 5 1 0 5 0
28* Kinder,Joe 8 8 8 52 13     12 193     181 5 1 1 5 0
29* Miller,Morry 7 8 7 52 13     12 187     178 5 1 0 6 1
30* Gipson,Rayland 7 7 7 52 13     12 184     178 5 0 0 4 0
31* Harlow,Mickey 8 7 7 51.43 18     17 255     262 7 0 1 6 2
32* Baltazar,Johnny 9 8 8 50 10     10 156     151 4 0 0 3 1
33* Huckabay,John 8 8 8 50 10     10 155     159 4 0 0 3 0
34* Ramerez,Gilbert 9 8 8 45 9     11 150     140 4 0 2 3 1
35* Jeffrey,Adam 7 7 7 45 9     11 146     159 4 0 0 2 0
36* Locke,Jason 7 8 8 44 11     14 191     213 5 0 0 3 0
37* Shultz,Bob 8 7 7 44 11     14 180     187 5 0 1 3 0
38* Rios,Chris 7 7 7 42.86 15     20 260     282 7 0 1 5 0
39* Hernandez,Luis 8 7 7 42.86 15     20 233     274 7 1 0 6 1
40* Rios Jr,Pascual 7 7 7 40 14     21 239     275 7 0 1 4 0
41* Huckaby,Terry 8 7 7 40 8     12 142     158 4 0 1 2 0
42* Tucker,Joe 8 7 7 40 8     12 140     157 4 0 0 3 0
43* Fierro,Gabriel 8 6 6 40 4     6 64     86 2 0 0 3 0
44* Mitchell,Ray 8 7 7 40 2     3 35     42 1 0 0 2 0
45* Hook,Shelby 8 7 7 36.67 11     19 207     249 6 0 0 2 0
46* Parker,Terry 8 7 7 36 9     16 170     204 5 0 0 3 0
47* Smith,J R 7 6 6 36 9     16 155     216 5 0 0 2 0
48* Brittain,Linda 6 6 6 35 7     13 124     172 4 0 0 2 0
49* Daniels,Tony 8 6 6 34.29 12     23 218     282 7 0 0 4 2
50* Gibson,Sam 7 7 7 32 8     17 164     210 5 0 1 2 0
51* Rojero,Angel 8 6 6 30 3     7 57     84 2 0 0 2 0
52* Sanders,Joe O 7 6 6 28 7     18 153     219 5 0 0 1 0
53* Riggs,Scott 8 6 6 25 10     30 245     355 8 0 0 2 0
54* Rios,Nick 7 6 6 22.86 8     27 222     307 7 0 0 2 1
55* Stangby,Terri 7 5 5 22.5 9     31 214     360 8 0 0 4 0
56* Aldridge,Jeremy 8 5 5 0 0     10 53     100 2 0 0 0 0
57* Graves,Marcus 8 5 5 0 0     10 52     100 2 0 0 0 0
Totals: 15-Perfect Scores. 31-Run Outs.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)
TR = A Special statistic defined by the League Operator
Place* = A Place with an * indicates the player has not played the minimum of 1 weeks