Independent Pool League
Division: Fall 2011 Fall IPL 5 person © LSI
 
Individual Standings by Rank
Fall 2011 Fall IPL 5 person
 
Place Player Rank HCP AVG Win % Won / Lost Pts /
Opp Pts
Wks PS RO CW TR

1* Black,Sean 10 12 10 100 10     0 100     26 2 2 1 10 2
2* Patino,Tommy 8 9 9 80 8     2 86     60 2 1 0 6 0
3* Jones,Jason 10 10 9 75 45     15 517     334 12 4 6 10 2
4* Rodriguez,Roland 8 9 8 70 21     9 254     176 6 1 1 10 2
5* Tidmore,Jamie 7 10 9 68 17     8 218     150 5 0 2 4 0
6* Salazar,Vince 8 9 8 66.67 38     19 476     367 12 1 1 6 3
7* Lewis,Paul 9 9 8 66 33     17 421     308 10 0 1 4 2
8* Sneed,Denny 10 9 8 66 33     17 406     309 10 1 3 9 3
9* Stevens,Ron 8 9 8 65 26     14 325     266 7 1 1 7 2
10* Lozano,Adrian 8 9 8 64.81 35     19 445     343 11 1 3 9 1
11* Orren,Blake 8 9 9 64.44 29     16 384     313 9 2 0 13 2
12* Fields,Rick 10 8 8 63.08 41     24 498     412 13 1 4 7 2
13* Villereal,Dancer 8 9 8 62.86 22     13 279     213 7 0 0 5 3
14* Fischer,Charles 10 8 8 62.5 25     15 317     261 9 1 1 7 0
15* Lester,David 8 7 7 60 3     2 36     38 1 0 0 3 0
16* Rojero,Albert 8 8 8 58.62 34     24 456     384 12 1 1 6 1
17* Tyre,Danny 8 7 7 58.46 38     27 480     461 13 0 1 5 2
18* Stangby,Bob 10 8 8 56.92 37     28 499     455 13 2 0 6 2
19* Hogan,Troy 8 8 8 56.36 31     24 432     383 12 0 0 7 1
20* Tidmore,Curtis 10 8 8 56 14     11 189     159 5 0 4 7 0
21* Williams,Michael 10 9 8 55.56 25     20 370     323 9 0 1 5 1
22* Johnson,Russell 8 8 8 53.33 24     21 350     340 9 1 0 5 1
23* Gipson,Rayland 7 7 7 53.33 24     21 320     309 9 0 0 4 2
24* Esparza,David 8 8 8 52.73 29     26 422     408 11 0 2 5 0
25* Miller,Morry 7 8 8 51.43 18     17 268     247 7 1 0 6 2
26* Kinder,Joe 8 8 8 51.16 22     21 327     325 9 1 1 5 0
27* Davis,Wayne 8 7 7 50 20     20 288     295 8 0 0 3 0
28* Baltazar,Johnny 9 8 8 50 15     15 229     227 6 0 0 3 1
29* McGee,Tyson 8 7 7 48.89 22     23 333     324 9 0 3 3 0
30* Harlow,Mickey 8 7 7 48.08 25     27 379     387 11 0 2 6 3
31* Locke,Jason 7 7 7 47.5 19     21 298     326 8 0 0 3 0
32* Ryan,Billy J 7 7 7 47.5 19     21 285     316 8 0 0 4 2
33* Albright,Michael 8 7 7 46 23     27 350     378 10 0 0 3 4
34* Hernandez,Luis 8 7 7 46 23     27 341     385 10 1 0 6 2
35* Jeffrey,Adam 7 7 7 45.71 16     19 240     280 7 0 0 2 0
36* Rios Jr,Pascual 7 7 7 45 27     33 430     469 12 0 1 4 0
37* Tucker,Joe 8 7 7 45 18     22 295     314 9 0 0 4 0
38* Gipson,Sam 7 7 7 45 18     22 284     315 8 0 1 3 0
39* Ramerez,Gilbert 9 8 8 45 9     11 150     140 4 0 2 3 1
40* Shultz,Bob 8 7 7 44 11     14 180     187 5 0 1 3 0
41* Rios,Chris 7 7 7 43.33 26     34 438     483 12 0 1 5 0
42* Huckaby,John 8 7 7 42.86 15     20 252     277 8 0 0 3 0
43* Huckaby,Terry 8 7 7 42.5 17     23 288     312 9 0 1 4 0
44* Sanders,Joe O 7 7 7 40 16     24 272     329 8 0 0 5 1
45* Parker,Terry 8 7 7 40 14     21 248     282 7 0 0 3 0
46* Fierro,Gabriel 8 6 6 40 4     6 64     86 2 0 0 3 0
47* Mitchell,Ray 8 7 7 40 2     3 35     42 1 0 0 2 0
48* Daniels,Tony 8 6 6 39.29 22     34 362     448 12 0 0 4 2
49* Hook,Shelby 8 7 7 35 14     26 276     331 8 0 0 2 0
50* Rojero,Angel 8 6 6 30 3     7 57     84 2 0 0 2 0
51* Riggs,Scott 8 6 6 29.23 19     46 404     571 13 0 0 4 0
52* Smith,J R 7 6 6 28.57 10     25 207     311 7 0 0 2 0
53* Rios,Nick 7 6 6 26.67 16     44 387     525 12 0 0 2 1
54* Brittain,Linda 6 6 6 22.5 9     31 235     365 8 0 0 2 0
55* Stangby,Terri 7 6 6 21.54 14     51 364     587 13 0 0 6 0
56* Aldridge,Jeremy 8 5 5 0 0     10 53     100 2 0 0 0 0
57* Graves,Marcus 8 5 5 0 0     10 52     100 2 0 0 0 0
Totals: 23-Perfect Scores. 46-Run Outs.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)
TR = A Special statistic defined by the League Operator
Place* = A Place with an * indicates the player has not played the minimum of 1 weeks